
| DIMENSIONS | |
| SPECIAL FEATURES | OPTIONAL FEATURES | STANDARD FEATURES | |
| DOWNLOAD A SPECIFICATION SHEET | |
| DIMENSIONS | |
| Overall Length: | 45.58 ft 13.89 m |
| Wheelbase: | 315.00 in 8.00 m |
| Overall Width: | 102.00 in 2.59 m |
| Overall Height: | 149.00 in 3.78 m |
| Interior Height: | 89.00 in 2.26 m |
| Front Track: | 84.84 in 2.15 m |
| Rear Track (Drive): | 75.38 in 1.91 m |
| Rear Track (Trailing): | 84.84 in 2.15 m |
| Turning Radius: | 46.00 ft 14.02 m |
| Vehicle Weight: | 32,500 lbs 14,772 kg |
| Gross Vehicle Weight: | 54,000 lbs 24,494 kg |
| Luggage Compartment Volume: | 445.00 cu ft, 11.8 cu m (with standard
full-A/C) 503.00 cu ft, 14.2 cu m (with driver-only A/C option) |
| SPECIAL FEATURES | |
|
|
| OPTIONAL FEATURES | |
|
|
| STANDARD FEATURES | |
| Engine Manufacturer: | Cummins ISM 10.8 liter, 450 hp engine with engine brake |
| Transmission: | Allison B500 automatic transmission, six forward speeds and one reverse speed |
| Fuel System: | 210 gallon (795 L) fuel tank with
separate fuel pick-up for generator |
| Cooling System: | Combined radiator and charge air cooler system |
| Fan Clutch: | Electromagnetic, 3-speed |
| Fan Diameter: | 34 inches (864 mm) |
| Propeller Shaft: | Meritor® 1810 series |
| Alternators: | Dual Bosch Alternators |
| Batteries: | Two 8D (1350 c.c.a each) |
| Voltage: | 12 volt and 24 volt |
| Exterior Lights: | 12 volt |
| Indicators: | Engine oil psi, transmission, engine tachometer, speedometer/odometer, primary and secondary air psi, fuel and voltmeter |
| Front Axle: | Meritor® 18,000 lb |
| Rear Axle: | Meritor® axles; 23,000-lb drive; 16,500-lb tag |
| Suspension: | Enhanced Bosch Tuned Wide Ride w/KONI FSD shocks |
| Steering System: | Leather-wrapped tilt and telescoping steering wheel with ZF variable ratio |
| Wheels: | Hub-piloted steel wheels or optional polished aluminum hub mount 22.5 x 9.0 |
| Tires: | Michelin 315 80R 22.5 L-rated |
| Brakes: | Meritor® all-wheel EX-225 disc brakes w/unitized wheel ends (front & tag axle) and preset bearings (drive axle) |
| Parking Brake: | MGM spring brake on drive axle |
| Frame Construction: | Semi-monocoque stainless steel |
| Exterior Skin: | Composite front and rear caps, composite sidewalls, one-piece aluminum roof sheet, composite service doors |
| Baggage Doors: | Composite RTM |
| Entrance Door: | Manually operated 30-inch-wide |
| Bumpers: | Energy absorbing front and rear bumpers |
| SmartWave and Meritor are registered trademarks of their respective companies. | |
| Specifications are subject to change without notice. Not all products are available in all markets. Contact MCI conversion shell sales for further details. | |
| *Interior finishing provided by your choice of custom converter. MCI can arrange a drop ship for you. | |
Motor Coach Industries: Corporate Address 1700 East Golf Road, Suite 300, Schaumburg, Illinois 60173 | Phone: 866-MCICOACH
Copyright 2004-2012 Motor Coach Industries Int'l, Inc. and its subsidiaries. All Rights Reserved.