
The D-Series, available in 45-ft and 40-ft configurations, presents plenty of curb appeal and gains the ACTIA multiplex system and a reconfigured driver dash
Now equipped with quieter, fuel-saving 2010 EPA compliant engine technology
| The D-series coaches come equipped with Electronic Stability Control | ||
| CONTACT AN MCI SALES REPRESENTATIVE TODAY | ||
| DIMENSIONS | STANDARD EQUIPMENT | ||
| SAFETY & PERFORMANCE | ENTERTAINMENT SYSTEMS & DIGITAL AMENITIES | ||
| INTERIOR DESIGN & OTHER FEATURES | ||
| DOWNLOAD A SPECIFICATION SHEET | ||
| DIMENSIONS | ||
| Overall Length: (bumper to bumper) |
D4505: 45.42 ft - 13.84 m D4005: 40.50 ft - 12.34 m |
|
| Wheelbase: | D4505: 318.00 in - 8.08 m D4005: 279.00 in - 7.09 m |
|
| Front Overhang: | 75.90 in - 1.93 m | |
| Rear Overhang: | D4505: 153.10 in - 3.89 m D4005: 131.50 in - 3.34 m |
|
| Overall Width: | 102.00 in - 2.59 m |
|
| Overall Height: | 137.00 in - 3.48 m | |
| Interior Height: | 78.25 in - 2.08 m | |
| Front Track: | 85.60 in - 2.17 m | |
| Rear Track (Drive): | 76.50 in - 1.94 m | |
| Rear Track (Trailing): | 85.60 in - 2.17 m | |
| Turning Radius: | D4505: 47.00 ft - 14.33 m D4005: 44.70 ft - 13.62 m |
|
| Gross Vehicle Weight: | D4505: 50,000 lbs - 22,680 kg D4005: 46,000 lbs - 20,865 kg |
|
| Luggage Compartment Volume*: | D4505: 495.00 cu ft - 14.02 cu m D4005: 421.00 cu ft - 11.92 cu m |
|
| STANDARD EQUIPMENT | ||
| Engine Manufacturer: | Cummins ISX 11.9-liter, 425 hp engine w/engine brake OPTIONAL Cummins ISL 8.9L, 380 hp engine w/transmission retarder |
|
| Transmission: | Automatic Allison B500 6-speed automatic transmission w/prognostics capability (w/Cummins ISX) Automatic Allison B500-R (w/Cummins ISL) |
|
| Front Axle: | Meritor® 16,000 lb (7,257 kg) Unitized Wheel Ends | |
| Drive Axle: | Meritor® 22,500 lb (10,206 kg) with preset wheel bearings | |
| Tag Axle: | D4505: Meritor 14,000 lb (6,350 kg) Unitized wheel ends D4005: Meritor 10,000 lb (4,536 kg) with preset bearings |
|
| Seating w/lav: | D4505: 55-passengers D4005: 47-passengers |
|
| Wheels: | Hub-mounted steel, 22.5 x 9.0 | |
| Tires: | Firestone® FS400 315/80 R22.5 L-rated | |
| Alternators: | Dual 140A 24V Leece Neville | |
| Brakes: | Meritor all-wheel EX-225 disc | |
| Parking Brake: | MGM spring brake on drive axle | |
| Fuel System: | 164 U.S. gal. (620 L) Usable Volume (173 U.S gal. gross volume) composite. 15 U.S. gal DEF capacity. | |
| Body Type: | Stainless steel lower frame and high-tensile low-alloy steel in upper-body framing and high-stress areas | |
| Exterior Skin: | Bonded aluminum roof skin, fiberglass front & rear end caps, galvanized steel sidewalls | |
| Baggage Doors: | Pantograph-type with air lock | |
| Entrance Door: | Air-operated sedan-style door | |
| Indicators: | Speedometer, oil pressure, water temperature, fuel level, volumeter, air pressure and DEF (Diesel Exhaust Fluid) level | |
| Warning Lights: | Real-time diagnostics of all operating systems | |
| Cooling System: | High-mounted, parallel radiator/charge air cooler module | |
| Fan Clutch: | Linnig electromagnetic, 3-speed | |
| Steering System: | Ross integral power steering | |
| Drive Shaft: | Meritor® | |
| Suspension: | Air Ride | |
| Batteries: | Two 8D (1350 c.c.a. each) | |
| Voltage: | 12 volt and 24 volt | |
| Exterior Lights: | 12 volt, LED except headlights | |
| SAFETY & PERFORMANCE | ||
Standard
Optional
|
||
| ENTERTAINMENT SYSTEMS & DIGITAL AMENITIES | ||
Standard
Optional
|
||
| INTERIOR DESIGN & OTHER FEATURES | ||
Standard
Optional
|
||
| *Includes parcel rack volume | ||
| Meritor, Firestone, SmartWave, Fuel Pro, and Durabrite and are registered trademarks of their respective companies. | ||
| Specifications are subject to change without notice. Not all products are available in all markets. Contact your MCI sales representative for further details. | ||
Motor Coach Industries: Corporate Address 1700 East Golf Road, Suite 300, Schaumburg, Illinois 60173 | Phone: 866-MCICOACH
Copyright 2004-2012 Motor Coach Industries Int'l, Inc. and its subsidiaries. All Rights Reserved.